Product Description

FLEXI-COIL P3440 AIR CART
The New Holland Flexi-Coil P3440 Air Cart boasts a 435-bushel capacity across three compartments, offering flexibility for seed and fertilizer applications. It comes equipped with a deluxe auger and an optional fill system featuring a variable rate meter, ensuring precise distribution. Designed for durability, the cart incorporates corrosion-resistant stainless steel components, a powder coat finish for long-lasting protection, and roto-molded polyurethane tanks for enhanced longevity.
Specs
Dimensions & Weight | |
---|---|
Height | 12' 10"-15' 8" |
Width | 14' 3"-18' 5" |
Tow-Behind Length (in. (mm)) | 303 (7708) |
Tow-Between Length (in. (mm)) | 417 (10580) |
Weight, Tow-Behind (empty) (lbs. (kg)) | 17080 (7747) |
Weight, Tow-Between (empty) (lbs. (kg)) | 16140 (7321) |
Capacities | |
---|---|
Total (bu. (L)) | 435 (15329) |
Tank 1 (bu. (L)) | 140 (4933) |
Tank 2 (bu. (L)) | 105 (3700) |
Tank 3 (bu. (L)) | 190 (6695) |
Seeding Specs | |
---|---|
Base Front | 500/50R17 149D I2 Dual castor (Wagon Steer option also available) |
Base Rear - TBH | 800/65R32 167A8 R-1W Single |
Bin Level Sensors | Standard |
Chassis | Durable High Strength Frame with Powder Coat Paint Finish |
Compartments | 3 |
Deluxe Auger | Standard |
Meter Drive System | Intellirate Modular Metering System - IMMS |
Make/Model | |
---|---|
Model | P3440 |
Type | Air Cart |
Product Dimensions & Weight | |
---|---|
Length | 417.00 in |
Width | 221.00 in |
Height | 188.00 in |
Weight | 17080.00 lbs |
Loading product details...