Product Description

FLEXI-COIL P4760 AIR CART
The New Holland P4760 air cart, with its 760-bushel capacity and 4 compartments, offers unmatched efficiency and ease of use for large-scale seeding operations. Its pneumatic auxiliary fill and high-capacity belt conveyor ensure smooth, gentle handling of seed, fertilizer, or granular products, allowing you to cover more acres with fewer stops. Plus, its ISO 11783 (ISOBUS) compliance guarantees fast and seamless connection, making every job simpler and more productive!
Specs
Dimensions & Weight | |
---|---|
Height | 15' 8"-17' 6" |
Width | 14' 11"-21' 2" |
Tow-Behind Length (in. (mm)) | 452 (11491) |
Weight, Tow-Behind (empty) (lbs. (kg)) | 26420 (11 984) |
Weight, Tow-Between (empty) (lbs. (kg)) | 27845 (12 630) |
Capacities | |
---|---|
Total (bu. (L)) | 760 (26782) |
Tank 1 (bu. (L)) | 230 (8105) |
Tank 2 (bu. (L)) | 170 (5991) |
Tank 3 (bu. (L)) | 325 (11453) |
Seeding Specs | |
---|---|
Base Front | 650/75R38 172A8 R-1W Single |
Base Rear - TBH | 800/70R38 CHO 181A8 R-1W Single |
Bin Level Sensors | Standard |
Chassis | Durable High Strength Frame with Powder Coat Paint Finish |
Compartments | 4 |
Meter Drive System | Intellirate Modular Metering System - IMMS |
Pneumatic Fill | Standard |
Make/Model | |
---|---|
Model | P4760 |
Type | Air Cart |
Product Dimensions & Weight | |
---|---|
Length | 487.00 in |
Width | 254.00 in |
Height | 210.00 in |
Weight | 27845.00 lbs |
Loading product details...