Product Description

FLEXI-COIL P4950 AIR CART
The New Holland P4950 air cart, with its massive 950-bushel capacity and 4 compartments, makes seeding operations faster and more efficient, filling up in just over 10 minutes thanks to its high-capacity belt conveyor. Designed for durability, it features corrosion-resistant stainless steel manifolds and a powder-coated frame for a long-lasting "like new" finish. The roto-molded polyurethane tanks ensure extended life and superior corrosion resistance, making the P4950 a reliable partner for your seeding and application needs!
Specs
Dimensions & Weight | |
---|---|
Height | 15' 8"-17' 6" |
Width | 21' 2" |
Tow-Behind Length (in. (mm)) | 560 (14231) |
Weight, Tow-Behind (empty) (lbs. (kg)) | 31438 (14 260) |
Capacities | |
---|---|
Total (bu. (L)) | 950 (33477) |
Tank 1 (bu. (L)) | 325 (11453) |
Tank 2 (bu. (L)) | 170 (5991) |
Tank 3 (bu. (L)) | 420 (14800) |
Seeding Specs | |
---|---|
Base Front | 800/70R38 176A8 R-1W Single |
Base Rear - TBH | 800/70R38 176A8 R-1W Dual |
Bin Level Sensors | Standard |
Chassis | Durable High Strength Frame with Powder Coat Paint Finish |
Compartments | 4 |
Meter Drive System | Intellirate Modular Metering System - IMMS |
Pneumatic Fill | Standard |
Make/Model | |
---|---|
Model | P4950 |
Type | Air Cart |
Product Dimensions & Weight | |
---|---|
Length | 487.00 in |
Width | 254.00 in |
Height | 210.00 in |
Weight | 31438.00 lbs |
Loading product details...